Aberration Coordinates
Gas veins, charge nodes, Plant Species Z, Rock Drake nests, artifacts and notes across Aberration, with teleport coordinates.
Explorer Notes
| Location | Lat | Lon | Commands |
|---|---|---|---|
| Explorer Note #357 | 44.3 | 14.8 | |
| Explorer Note #358 | 67.9 | 12.4 | |
| Explorer Note #359 | 32.4 | 34.4 | |
| Explorer Note #360 | 38.3 | 30.9 | |
| Explorer Note #361 | 40.5 | 19.9 | |
| Explorer Note #362 | 50 | 26 | |
| Explorer Note #363 | 45.2 | 31.1 | |
| Explorer Note #364 | 44.3 | 33.3 | |
| Explorer Note #365 | 42.1 | 37.2 | |
| Explorer Note #366 | 41.6 | 49.3 | |
| Explorer Note #367 | 48.1 | 38.5 | |
| Explorer Note #368 | 53 | 36.4 | |
| Explorer Note #369 | 50.4 | 42.4 | |
| Explorer Note #370 | 43.7 | 52.4 | |
| Explorer Note #371 | 52.2 | 53.6 | |
| Explorer Note #372 | 48.4 | 58.3 | |
| Explorer Note #373 | 48.2 | 62.7 | |
| Explorer Note #374 | 47.6 | 69.4 | |
| Explorer Note #375 | 51.4 | 61.6 | |
| Explorer Note #376 | 58.4 | 55.9 | |
| Explorer Note #377 | 62.4 | 53.4 | |
| Explorer Note #378 | 64.4 | 59.9 | |
| Explorer Note #379 | 64 | 65.2 | |
| Explorer Note #380 | 69.8 | 66.5 | |
| Explorer Note #381 | 73.2 | 58.7 | |
| Explorer Note #382 | 79.4 | 58.6 | |
| Explorer Note #383 | 83.5 | 60.2 | |
| Explorer Note #384 | 86.5 | 63.6 | |
| Explorer Note #385 | 88.6 | 69.7 | |
| Explorer Note #386 | 88.2 | 74.7 | |
| Explorer Note #387 | 44.5 | 20.2 | |
| Explorer Note #388 | 22.3 | 49.3 | |
| Explorer Note #389 | 25.8 | 48.9 | |
| Explorer Note #390 | 26.8 | 62.6 | |
| Explorer Note #391 | 28.5 | 45.2 | |
| Explorer Note #392 | 27.5 | 39.9 | |
| Explorer Note #393 | 32.2 | 40.3 | |
| Explorer Note #394 | 27.9 | 54.4 | |
| Explorer Note #395 | 31.3 | 56.3 | |
| Explorer Note #396 | 34.5 | 61.3 | |
| Explorer Note #397 | 55.6 | 23.5 | |
| Explorer Note #398 | 37 | 70.2 | |
| Explorer Note #399 | 16.6 | 23.6 | |
| Explorer Note #400 | 18.9 | 15.3 | |
| Explorer Note #401 | 16.8 | 19.5 | |
| Explorer Note #402 | 50.3 | 72.2 | |
| Explorer Note #403 | 54.4 | 74.2 | |
| Explorer Note #404 | 57.4 | 69.5 | |
| Explorer Note #405 | 57.9 | 61.1 | |
| Explorer Note #406 | 57.4 | 51.6 | |
| Explorer Note #407 | 63.4 | 51.9 | |
| Explorer Note #408 | 63.7 | 47.3 | |
| Explorer Note #409 | 67.3 | 45.4 | |
| Explorer Note #410 | 68 | 37.2 | |
| Explorer Note #411 | 70 | 31.3 | |
| Explorer Note #412 | 69.7 | 29.2 | |
| Explorer Note #413 | 76.8 | 30.8 | |
| Explorer Note #414 | 82.2 | 40.6 | |
| Explorer Note #415 | 81 | 45.7 | |
| Explorer Note #416 | 87.2 | 46.6 | |
| Explorer Note #417 | 44.6 | 24.1 | |
| Explorer Note #418 | 22.4 | 52.2 | |
| Explorer Note #419 | 29.5 | 53.5 | |
| Explorer Note #420 | 38.4 | 44.6 | |
| Explorer Note #421 | 41.3 | 33.4 | |
| Explorer Note #422 | 24.2 | 51.7 | |
| Explorer Note #423 | 29 | 56.8 | |
| Explorer Note #424 | 34.4 | 53.9 | |
| Explorer Note #425 | 39.7 | 46.8 | |
| Explorer Note #426 | 44.5 | 33.9 | |
| Explorer Note #427 | 50.8 | 40 | |
| Explorer Note #428 | 49.1 | 48.9 | |
| Explorer Note #429 | 44.4 | 56.9 | |
| Explorer Note #430 | 44.6 | 59.6 | |
| Explorer Note #431 | 47.8 | 56.9 | |
| Explorer Note #432 | 48.7 | 63.2 | |
| Explorer Note #433 | 52.8 | 65.2 | |
| Explorer Note #434 | 55.7 | 62.3 | |
| Explorer Note #435 | 54.9 | 56.4 | |
| Explorer Note #436 | 60.4 | 55.4 | |
| Explorer Note #437 | 64 | 51.1 | |
| Explorer Note #438 | 61.8 | 48 | |
| Explorer Note #439 | 61.6 | 39.6 | |
| Explorer Note #440 | 70.2 | 39.4 | |
| Explorer Note #441 | 70.2 | 45.4 | |
| Explorer Note #442 | 67.6 | 48.6 | |
| Explorer Note #443 | 70 | 53.1 | |
| Explorer Note #444 | 62.1 | 52.5 | |
| Explorer Note #445 | 53.5 | 46 | |
| Explorer Note #446 | 53.7 | 53.3 | |
| Explorer Note #447 | 38.5 | 51.6 | |
| Explorer Note #448 | 34.1 | 50.5 | |
| Explorer Note #449 | 31 | 47.9 | |
| Explorer Note #450 | 37 | 41.2 | |
| Explorer Note #451 | 45.5 | 38.1 | |
| Explorer Note #452 | 46.2 | 35.3 | |
| Explorer Note #453 | 39.1 | 37.4 | |
| Explorer Note #454 | 56.2 | 38.4 | |
| Explorer Note #455 | 48.7 | 63.7 | |
| Explorer Note #456 | 24.3 | 65.5 | |
| Explorer Note #457 | 44.1 | 25.3 | |
| Explorer Note #458 | 55.7 | 52.4 | |
| Explorer Note #459 | 63.8 | 48.9 | |
| Explorer Note #460 | 55.7 | 51.4 | |
| Explorer Note #461 | 52.7 | 40.5 | |
| Explorer Note #462 | 58.5 | 43.8 | |
| Explorer Note #463 | 70.9 | 49.1 | |
| Explorer Note #464 | 69.7 | 55.6 | |
| Explorer Note #465 | 71.8 | 61.6 | |
| Explorer Note #466 | 77.1 | 68.2 | |
| Explorer Note #467 | 75.3 | 73.5 | |
| Explorer Note #468 | 68.8 | 72.6 | |
| Explorer Note #469 | 72.7 | 62.9 | |
| Explorer Note #470 | 71.9 | 55.2 | |
| Explorer Note #471 | 46.5 | 48.7 | |
| Explorer Note #472 | 45.4 | 40.5 | |
| Explorer Note #473 | 47.6 | 31.9 | |
| Explorer Note #474 | 29.7 | 52.6 | |
| Explorer Note #475 | 33.8 | 47.3 | |
| Explorer Note #476 | 37.7 | 46 | |
| Explorer Note #477 | 30.5 | 45.7 | |
| Explorer Note #478 | 34 | 38.9 | |
| Explorer Note #479 | 38.3 | 37 | |
| Explorer Note #480 | 38.2 | 29.7 | |
| Explorer Note #481 | 48.3 | 23.3 | |
| Explorer Note #482 | 18.7 | 69.1 | |
| Explorer Note #483 | 22.3 | 78.4 | |
| Explorer Note #484 | 58.3 | 61.4 | |
| Explorer Note #485 | 52.9 | 68.5 | |
| Explorer Note #486 | 47.4 | 72.4 | |
| Explorer Note #487 | 52.9 | 76.4 | |
| Explorer Note #488 | 70.4 | 75.3 | |
| Explorer Note #489 | 84.6 | 77.5 | |
| Explorer Note #490 | 70.6 | 73.7 | |
| Explorer Note #491 | 71 | 58.9 | |
| Explorer Note #492 | 60.5 | 47.6 | |
| Explorer Note #493 | 36.4 | 56.1 | |
| Explorer Note #494 | 36 | 47.3 | |
| Explorer Note #495 | 43.9 | 54.9 | |
| Explorer Note #496 | 46.1 | 64.2 | |
| Explorer Note #497 | 57.1 | 73.7 | |
| Explorer Note #498 | 48.3 | 27.2 | |
| Explorer Note #499 | 55.1 | 52.2 | |
| Explorer Note #500 | 46.8 | 72.2 | |
| Explorer Note #501 | 51.7 | 68.3 | |
| Explorer Note #502 | 48.6 | 66.7 | |
| Explorer Note #503 | 27.2 | 63.6 | |
| Explorer Note #504 | 65 | 56.2 | |
| Explorer Note #505 | 81.4 | 19.9 | |
| Explorer Note #506 | 52 | 49.1 | |
| Explorer Note #510 | 82.7 | 10.7 | |
| Explorer Note #513 | 29.4 | 58.5 | |
| Explorer Note #516 | 47.6 | 21.8 | |
| Explorer Note #519 | 69.1 | 46.4 | |
| Explorer Note #522 | 85 | 69.8 | |
| Explorer Note #695 | 37.1 | 60.3 | |
| Explorer Note #696 | 68 | 66 | |
| Explorer Note #697 | 27.8 | 46.7 | |
| Explorer Note #698 | 28.1 | 76.2 | |
| Explorer Note #863 | 13.7 | 41.3 | |
| Explorer Note #863 | 15.4 | 41.7 | |
| Explorer Note #864 | 59.5 | 33.4 | |
| Explorer Note #865 | 42.7 | 36.8 | |
| Explorer Note #866 | 52.4 | 69.3 | |
| Explorer Note #866 | 52.1 | 68 | |
| Explorer Note #866 | 52.2 | 68.6 | |
| Explorer Note #867 | 43.8 | 12.5 |
Explorer Note #357
Explorer Note #358
Explorer Note #359
Explorer Note #360
Explorer Note #361
Explorer Note #362
Explorer Note #363
Explorer Note #364
Explorer Note #365
Explorer Note #366
Explorer Note #367
Explorer Note #368
Explorer Note #369
Explorer Note #370
Explorer Note #371
Explorer Note #372
Explorer Note #373
Explorer Note #374
Explorer Note #375
Explorer Note #376
Explorer Note #377
Explorer Note #378
Explorer Note #379
Explorer Note #380
Explorer Note #381
Explorer Note #382
Explorer Note #383
Explorer Note #384
Explorer Note #385
Explorer Note #386
Explorer Note #387
Explorer Note #388
Explorer Note #389
Explorer Note #390
Explorer Note #391
Explorer Note #392
Explorer Note #393
Explorer Note #394
Explorer Note #395
Explorer Note #396
Explorer Note #397
Explorer Note #398
Explorer Note #399
Explorer Note #400
Explorer Note #401
Explorer Note #402
Explorer Note #403
Explorer Note #404
Explorer Note #405
Explorer Note #406
Explorer Note #407
Explorer Note #408
Explorer Note #409
Explorer Note #410
Explorer Note #411
Explorer Note #412
Explorer Note #413
Explorer Note #414
Explorer Note #415
Explorer Note #416
Explorer Note #417
Explorer Note #418
Explorer Note #419
Explorer Note #420
Explorer Note #421
Explorer Note #422
Explorer Note #423
Explorer Note #424
Explorer Note #425
Explorer Note #426
Explorer Note #427
Explorer Note #428
Explorer Note #429
Explorer Note #430
Explorer Note #431
Explorer Note #432
Explorer Note #433
Explorer Note #434
Explorer Note #435
Explorer Note #436
Explorer Note #437
Explorer Note #438
Explorer Note #439
Explorer Note #440
Explorer Note #441
Explorer Note #442
Explorer Note #443
Explorer Note #444
Explorer Note #445
Explorer Note #446
Explorer Note #447
Explorer Note #448
Explorer Note #449
Explorer Note #450
Explorer Note #451
Explorer Note #452
Explorer Note #453
Explorer Note #454
Explorer Note #455
Explorer Note #456
Explorer Note #457
Explorer Note #458
Explorer Note #459
Explorer Note #460
Explorer Note #461
Explorer Note #462
Explorer Note #463
Explorer Note #464
Explorer Note #465
Explorer Note #466
Explorer Note #467
Explorer Note #468
Explorer Note #469
Explorer Note #470
Explorer Note #471
Explorer Note #472
Explorer Note #473
Explorer Note #474
Explorer Note #475
Explorer Note #476
Explorer Note #477
Explorer Note #478
Explorer Note #479
Explorer Note #480
Explorer Note #481
Explorer Note #482
Explorer Note #483
Explorer Note #484
Explorer Note #485
Explorer Note #486
Explorer Note #487
Explorer Note #488
Explorer Note #489
Explorer Note #490
Explorer Note #491
Explorer Note #492
Explorer Note #493
Explorer Note #494
Explorer Note #495
Explorer Note #496
Explorer Note #497
Explorer Note #498
Explorer Note #499
Explorer Note #500
Explorer Note #501
Explorer Note #502
Explorer Note #503
Explorer Note #504
Explorer Note #505
Explorer Note #506
Explorer Note #510
Explorer Note #513
Explorer Note #516
Explorer Note #519
Explorer Note #522
Explorer Note #695
Explorer Note #696
Explorer Note #697
Explorer Note #698
Explorer Note #863
Explorer Note #863
Explorer Note #864
Explorer Note #865
Explorer Note #866
Explorer Note #866
Explorer Note #866
Explorer Note #867
Artifacts
| Location | Lat | Lon | Commands |
|---|---|---|---|
| Artifact of the Depths | 51.2 | 23.8 | |
| Artifact of the Lost | 28.6 | 30 | |
| Artifact of the Shadows | 50.5 | 72.6 | |
| Artifact of the Stalker | 91.7 | 51.4 |
Artifact of the Depths
Artifact of the Lost
Artifact of the Shadows
Artifact of the Stalker
Cave loot crates
| Location | Lat | Lon | Commands |
|---|---|---|---|
| Dungeon Aberration Level 50 | 51.9 | 69.2 | |
| Dungeon Aberration Level 50 | 51.8 | 68.5 | |
| Dungeon Aberration Level 50 | 51.5 | 68.3 | |
| Dungeon Aberration Level 50 | 51.7 | 68.9 | |
| Dungeon Aberration Level 50 | 53.3 | 72.5 | |
| Dungeon Aberration Level 50 | 51.9 | 72.2 | |
| Dungeon Aberration Level 50 | 49.2 | 68.6 | |
| Dungeon Aberration Level 50 | 49.9 | 70.6 | |
| Dungeon Aberration Level 50 | 53.3 | 71.7 | |
| Dungeon Aberration Level 65 | 54.8 | 72.2 | |
| Cave Aberration Level 35 | 83.7 | 76.4 | |
| Cave Aberration Level 35 | 89.7 | 65.8 | |
| Cave Aberration Level 35 | 88.4 | 70.1 | |
| Cave Aberration Level 35 | 84.9 | 72.5 | |
| Cave Aberration Level 35 | 85.7 | 79.3 | |
| Cave Aberration Level 35 | 74.9 | 80.5 | |
| Cave Aberration Level 35 | 80.2 | 73.5 | |
| Cave Aberration Level 35 | 76.1 | 68 | |
| Cave Aberration Level 35 | 70.1 | 63.7 | |
| Cave Aberration Level 35 | 76.4 | 65.5 | |
| Dungeon Aberration Level 35 | 49.6 | 24.8 | |
| Dungeon Aberration Level 35 | 50.4 | 24.6 | |
| Dungeon Aberration Level 35 | 49.8 | 26 | |
| Dungeon Aberration Level 35 | 50 | 25.6 | |
| Dungeon Aberration Level 35 | 49.5 | 25.2 | |
| Dungeon Aberration Level 35 | 49.6 | 24.8 | |
| Dungeon Aberration Level 35 | 50.2 | 24.1 | |
| Dungeon Aberration Level 35 | 50.9 | 25.6 | |
| Dungeon Aberration Level 35 | 49.6 | 24.9 | |
| Dungeon Aberration Level 35 | 50.6 | 26.1 | |
| Cave Aberration Level 35 | 70.3 | 54.8 | |
| Cave Aberration Level 35 | 69.9 | 51.4 | |
| Cave Aberration Level 35 | 68.6 | 37.2 | |
| Cave Aberration Level 35 | 68.5 | 33.1 | |
| Cave Aberration Level 35 | 70 | 25.6 | |
| Cave Aberration Level 35 | 62.8 | 29.8 | |
| Cave Aberration Level 35 | 73.1 | 57.9 | |
| Cave Aberration Level 35 | 74 | 60.4 | |
| Cave Aberration Level 35 | 72.4 | 49.2 | |
| Cave Aberration Level 35 | 70.2 | 45.9 | |
| Cave Aberration Level 25 | 42.9 | 75.4 | |
| Cave Aberration Level 25 | 41.4 | 74.4 | |
| Cave Aberration Level 25 | 42 | 76.3 | |
| Cave Aberration Level 25 | 39.3 | 70.5 | |
| Cave Aberration Level 25 | 37.1 | 71.8 | |
| Cave Aberration Level 25 | 36.2 | 73 | |
| Cave Aberration Level 25 | 36.3 | 77.2 | |
| Cave Aberration Level 25 | 35.2 | 74.1 | |
| Cave Aberration Level 25 | 34.8 | 73.2 | |
| Cave Aberration Level 25 | 34.5 | 70.3 | |
| Cave Aberration Level 25 | 48.9 | 69.7 | |
| Cave Aberration Level 25 | 45 | 72.7 | |
| Cave Aberration Level 25 | 46 | 74.5 | |
| Cave Aberration Level 25 | 46.2 | 76.6 | |
| Cave Aberration Level 25 | 46.8 | 71.5 | |
| Cave Aberration Level 25 | 47.6 | 70.7 | |
| Cave Aberration Level 25 | 47.8 | 69.2 | |
| Cave Aberration Level 25 | 48.5 | 67.5 | |
| Cave Aberration Level 25 | 50.1 | 68 | |
| Cave Aberration Level 25 | 45.9 | 69 | |
| Cave Aberration Level 25 | 24.4 | 57.6 | |
| Cave Aberration Level 25 | 25.7 | 59.9 | |
| Cave Aberration Level 25 | 26.6 | 62.6 | |
| Cave Aberration Level 25 | 26.5 | 63.3 | |
| Cave Aberration Level 25 | 27.7 | 62.8 | |
| Cave Aberration Level 25 | 26.4 | 60.5 | |
| Cave Aberration Level 25 | 25.6 | 58.9 | |
| Cave Aberration Level 25 | 32.5 | 59.1 | |
| Cave Aberration Level 25 | 26.9 | 57.8 | |
| Cave Aberration Level 25 | 34.2 | 59.2 | |
| Dungeon Aberration Level 65 | 84.8 | 48.1 | |
| Dungeon Aberration Level 65 | 88.4 | 48.3 | |
| Dungeon Aberration Level 65 | 90.2 | 46.4 | |
| Dungeon Aberration Level 65 | 90.9 | 45.6 | |
| Dungeon Aberration Level 65 | 91.1 | 47.3 | |
| Dungeon Aberration Level 65 | 90.5 | 46.5 | |
| Dungeon Aberration Level 65 | 92.4 | 48.1 | |
| Dungeon Aberration Level 65 | 89.7 | 49.9 | |
| Dungeon Aberration Level 65 | 88 | 48 | |
| Dungeon Aberration Level 35 | 31 | 33.1 | |
| Dungeon Aberration Level 35 | 30 | 29.5 | |
| Dungeon Aberration Level 35 | 33 | 26 | |
| Dungeon Aberration Level 35 | 32.3 | 36 | |
| Dungeon Aberration Level 35 | 32.4 | 37 | |
| Dungeon Aberration Level 35 | 35.2 | 29.1 | |
| Dungeon Aberration Level 35 | 37.7 | 26.1 | |
| Dungeon Aberration Level 35 | 35.7 | 21.1 | |
| Dungeon Aberration Level 35 | 43.1 | 21.2 | |
| Dungeon Aberration Level 35 | 39 | 17 | |
| Dungeon Aberration Level 35 | 36.6 | 33.9 | |
| Dungeon Aberration Level 35 | 27.9 | 32.6 | |
| Dungeon Aberration Level 35 | 25.9 | 32.2 | |
| Dungeon Aberration Level 35 | 26.6 | 33.7 | |
| Cave Aberration Level 25 | 48.5 | 27.5 | |
| Cave Aberration Level 25 | 52.3 | 22.9 | |
| Cave Aberration Level 25 | 48.9 | 31.3 | |
| Cave Aberration Level 25 | 42.8 | 34.5 | |
| Cave Aberration Level 25 | 37.8 | 35.9 | |
| Cave Aberration Level 25 | 36.3 | 30.8 | |
| Cave Aberration Level 25 | 36.3 | 29.2 | |
| Cave Aberration Level 25 | 37.6 | 28.5 | |
| Cave Aberration Level 25 | 37.4 | 31.4 | |
| Cave Aberration Level 25 | 39.8 | 31.2 | |
| Cave Aberration Level 25 | 41.2 | 29.4 | |
| Cave Aberration Level 25 | 44.7 | 28 | |
| Cave Aberration Level 25 | 49.7 | 26.4 | |
| Cave Aberration Level 10 | 37.5 | 40.7 | |
| Cave Aberration Level 10 | 34 | 35 | |
| Cave Aberration Level 10 | 26.3 | 33.9 | |
| Cave Aberration Level 10 | 27.5 | 26.9 | |
| Cave Aberration Level 10 | 30.2 | 30.6 | |
| Cave Aberration Level 10 | 27.8 | 28.4 | |
| Cave Aberration Level 10 | 32.2 | 36.5 | |
| Cave Aberration Level 10 | 31.5 | 38.8 | |
| Cave Aberration Level 10 | 34.3 | 35.5 | |
| Cave Aberration Level 10 | 28.1 | 43.2 | |
| Cave Aberration Level 10 | 31.7 | 32.4 | |
| Cave Aberration Level 10 | 32 | 40.5 | |
| Cave Aberration Level 25 | 50.6 | 40.8 | |
| Cave Aberration Level 25 | 49.7 | 39.6 | |
| Cave Aberration Level 25 | 48.4 | 37.1 | |
| Cave Aberration Level 25 | 49.7 | 36.3 | |
| Cave Aberration Level 25 | 55.3 | 29.2 | |
| Cave Aberration Level 25 | 55.5 | 31.2 | |
| Cave Aberration Level 25 | 55.5 | 33.8 | |
| Cave Aberration Level 25 | 59.6 | 34.8 | |
| Cave Aberration Level 10 | 15.5 | 41.8 | |
| Cave Aberration Level 10 | 16.1 | 41.9 | |
| Cave Aberration Level 10 | 16.3 | 46.1 | |
| Cave Aberration Level 10 | 15.6 | 48.4 | |
| Cave Aberration Level 10 | 16.9 | 46.7 | |
| Cave Aberration Level 10 | 10.8 | 50.9 | |
| Cave Aberration Level 10 | 11.2 | 48 | |
| Cave Aberration Level 10 | 11.4 | 45.7 | |
| Cave Aberration Level 10 | 21.1 | 51.6 | |
| Cave Aberration Level 10 | 22.1 | 44.4 | |
| Cave Aberration Level 25 | 26 | 49.3 | |
| Cave Aberration Level 25 | 28.5 | 49.6 | |
| Cave Aberration Level 25 | 29.2 | 49 | |
| Cave Aberration Level 25 | 31.3 | 47 | |
| Cave Aberration Level 25 | 35.2 | 46.2 | |
| Cave Aberration Level 25 | 40.2 | 44.3 | |
| Cave Aberration Level 25 | 36.7 | 48 | |
| Cave Aberration Level 25 | 34.7 | 45.1 | |
| Cave Aberration Level 25 | 39.6 | 43.2 | |
| Cave Aberration Level 25 | 40.6 | 45.2 | |
| Cave Aberration Level 25 | 29.5 | 53.2 | |
| Cave Aberration Level 25 | 27 | 53.1 | |
| Cave Aberration Level 25 | 24.2 | 52.1 | |
| Cave Aberration Level 25 | 22.5 | 53.1 | |
| Cave Aberration Level 25 | 35.4 | 57.4 | |
| Cave Aberration Level 25 | 25.6 | 50.7 | |
| Cave Aberration Level 25 | 25.8 | 57.4 | |
| Cave Aberration Level 25 | 26.1 | 57.2 | |
| Cave Aberration Level 25 | 35.2 | 55.8 | |
| Cave Aberration Level 25 | 30.5 | 52.1 | |
| Cave Aberration Level 10 | 18.8 | 38.7 | |
| Cave Aberration Level 10 | 21.5 | 33 | |
| Cave Aberration Level 10 | 19.1 | 36.7 | |
| Cave Aberration Level 10 | 17.6 | 37.1 | |
| Cave Aberration Level 10 | 16.7 | 33.4 | |
| Cave Aberration Level 10 | 14.8 | 33.7 | |
| Cave Aberration Level 10 | 14.9 | 36.7 | |
| Cave Aberration Level 10 | 23.3 | 40 | |
| Cave Aberration Level 10 | 23.2 | 38 | |
| Cave Aberration Level 10 | 24.3 | 35.7 | |
| Cave Aberration Level 35 | 40 | 80.4 | |
| Cave Aberration Level 35 | 38.9 | 78.5 | |
| Cave Aberration Level 35 | 43.4 | 79.9 | |
| Cave Aberration Level 35 | 45.5 | 80.5 | |
| Cave Aberration Level 35 | 53.7 | 78.9 | |
| Cave Aberration Level 35 | 51.9 | 79.7 | |
| Cave Aberration Level 35 | 55.3 | 58.4 | |
| Cave Aberration Level 35 | 54.8 | 65.2 | |
| Cave Aberration Level 35 | 56.3 | 68.9 | |
| Cave Aberration Level 35 | 58.1 | 74.1 | |
| Cave Aberration Level 35 | 54.7 | 74.7 | |
| Cave Aberration Level 35 | 54 | 77.8 | |
| Cave Aberration Level 35 | 53.8 | 65.7 | |
| Cave Aberration Level 35 | 55.1 | 63.8 | |
| Cave Aberration Level 35 | 59.8 | 66 | |
| Cave Aberration Level 25 | 49 | 66.4 | |
| Cave Aberration Level 25 | 50.2 | 65.5 | |
| Cave Aberration Level 25 | 51.3 | 63.9 | |
| Cave Aberration Level 25 | 49.9 | 58.2 | |
| Cave Aberration Level 25 | 44.9 | 59.7 | |
| Cave Aberration Level 25 | 44.2 | 62.5 | |
| Cave Aberration Level 25 | 45.8 | 61.1 | |
| Cave Aberration Level 25 | 47.9 | 61.7 | |
| Cave Aberration Level 25 | 46.6 | 65.4 | |
| Cave Aberration Level 25 | 42.3 | 65.8 | |
| Cave Aberration Level 35 | 48.5 | 46.5 | |
| Cave Aberration Level 35 | 49.2 | 48.8 | |
| Cave Aberration Level 35 | 48.4 | 53.5 | |
| Cave Aberration Level 35 | 50.9 | 52.8 | |
| Cave Aberration Level 35 | 52.3 | 53 | |
| Cave Aberration Level 35 | 54.9 | 52.3 | |
| Cave Aberration Level 35 | 55 | 52.1 | |
| Dungeon Aberration Level 50 | 50.4 | 24.6 | |
| Cave Aberration Level 35 | 65.1 | 68.7 | |
| Cave Aberration Level 35 | 65.1 | 58.1 | |
| Cave Aberration Level 35 | 62 | 52.1 | |
| Cave Aberration Level 35 | 59 | 47.4 | |
| Cave Aberration Level 35 | 65.7 | 52.7 | |
| Cave Aberration Level 35 | 68.3 | 56 | |
| Cave Aberration Level 35 | 66.8 | 61 | |
| Cave Aberration Level 35 | 64.6 | 61.5 | |
| Cave Aberration Level 35 | 68.3 | 67 | |
| Cave Aberration Level 35 | 66.3 | 75.9 | |
| Cave Aberration Level 50 | 78.7 | 39 | |
| Cave Aberration Level 50 | 77.4 | 44.5 | |
| Cave Aberration Level 50 | 79.9 | 41.6 | |
| Cave Aberration Level 50 | 80.4 | 43.1 | |
| Cave Aberration Level 50 | 79.9 | 38.3 | |
| Cave Aberration Level 50 | 83.3 | 57.6 | |
| Cave Aberration Level 50 | 80.9 | 58 | |
| Cave Aberration Level 50 | 80.8 | 57.8 | |
| Cave Aberration Level 50 | 86.8 | 60.3 | |
| Cave Aberration Level 50 | 79.9 | 46.6 | |
| Dungeon Aberration Level 65 | 51 | 69.4 | |
| Dungeon Aberration Level 65 | 53.2 | 69.8 |
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 50
Dungeon Aberration Level 65
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 35
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 65
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Dungeon Aberration Level 35
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
Cave Aberration Level 25
